Piedino stelo snodato Ø 40
Scroll >>>
Stelo acciaio zincato
| Codice senza antiscivolo | Codice con antiscivolo | Stelo | A | L | D | CH | F | B | H | H1 | Carico statico [N] |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S2220/6 | S2221/6 | M6X25 | 27 | 25 | 40 | 12 | M6 | 16 | 52 | 55 | 5000 |
| S2222/6 | S2223/6 | M6X50 | 27 | 50 | 40 | 12 | M6 | 16 | 77 | 80 | 5000 |
| S2224/6 | S2225/6 | M6X75 | 27 | 75 | 40 | 12 | M6 | 16 | 102 | 105 | 5000 |
| S2220 | S2221 | M8X25 | 27 | 25 | 40 | 12 | M8 | 16 | 52 | 55 | 10000 |
| S2222 | S2223 | M8X50 | 27 | 50 | 40 | 12 | M8 | 16 | 77 | 80 | 10000 |
| S2224 | S2225 | M8X75 | 27 | 75 | 40 | 12 | M8 | 16 | 102 | 105 | 10000 |
| S2226 | S2227 | M8X100 | 27 | 100 | 40 | 12 | M8 | 16 | 127 | 130 | 10000 |
| S2228 | S2229 | M10X25 | 27 | 25 | 40 | 12 | M10 | 16 | 52 | 55 | 10000 |
| S2230 | S2231 | M10X50 | 27 | 50 | 40 | 12 | M10 | 16 | 77 | 80 | 10000 |
| S2232 | S2233 | M10X75 | 27 | 75 | 40 | 12 | M10 | 16 | 102 | 105 | 10000 |
| S2234 | S2235 | M10X100 | 27 | 100 | 40 | 12 | M10 | 16 | 127 | 130 | 10000 |
| S2236 | S2237 | M10X125 | 27 | 125 | 40 | 12 | M10 | 16 | 152 | 155 | 10000 |
| S2228/12 | S2229/12 | M12X25 | 27 | 25 | 40 | 12 | M12 | 16 | 52 | 55 | 10000 |
| S2230/12 | S2231/12 | M12X50 | 27 | 50 | 40 | 12 | M12 | 16 | 77 | 80 | 10000 |
| S2232/12 | S2233/12 | M12X75 | 27 | 75 | 40 | 12 | M12 | 16 | 102 | 105 | 10000 |
| S2234/12 | S2235/12 | M12X100 | 27 | 100 | 40 | 12 | M12 | 16 | 127 | 130 | 10000 |
| S2236/12 | S2237/12 | M12X125 | 27 | 125 | 40 | 12 | M12 | 16 | 152 | 155 | 10000 |
| S2236/12×150 | S2237/12×150 | M12X150 | 27 | 125 | 40 | 12 | M12 | 16 | 177 | 180 | 10000 |
Specifiche tecniche
Base in poliammide rinforzato con sfera di vetro. A richiesta disponibile con gomma antiscivolo NBR 70 shore.
Stelo in acciaio zincato FE. Su richiesta l’elemento di livellamento viene fornito con dado in acciaio.
Regolazione 13/17: Chiave ottenuta da barra tonda
Regolazioni speciali con intagli o esagoni sulla testa del filetto. A richiesta filetto con passo fine.
Stelo acciaio inox
| Codice senza antiscivolo | Codice con antiscivolo | Stelo | A | L | D | CH | F | B | H | H1 | Carico statico [N] |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S1000/6 | S1001/6 | M6X25 | 27 | 25 | 40 | 12 | M6 | 16 | 52 | 55 | 5000 |
| S1002/6 | S1003/6 | M6X50 | 27 | 50 | 40 | 12 | M6 | 16 | 77 | 80 | 5000 |
| S1004/6 | S1005/6 | M6X75 | 27 | 75 | 40 | 12 | M6 | 16 | 102 | 105 | 5000 |
| S1000 | S1001 | M8X25 | 27 | 25 | 40 | 12 | M8 | 16 | 52 | 55 | 10000 |
| S1002 | S1003 | M8X50 | 27 | 50 | 40 | 12 | M8 | 16 | 77 | 80 | 10000 |
| S1004 | S1005 | M8X75 | 27 | 75 | 40 | 12 | M8 | 16 | 102 | 105 | 10000 |
| S1006 | S1007 | M8X100 | 27 | 100 | 40 | 12 | M8 | 16 | 127 | 130 | 10000 |
| S1008 | S1009 | M10X25 | 27 | 25 | 40 | 12 | M10 | 16 | 52 | 55 | 10000 |
| S1010 | S1011 | M10X50 | 27 | 50 | 40 | 12 | M10 | 16 | 77 | 80 | 10000 |
| S1012 | S1013 | M10X75 | 27 | 75 | 40 | 12 | M10 | 16 | 102 | 105 | 10000 |
| S1014 | S1015 | M10X100 | 27 | 100 | 40 | 12 | M10 | 16 | 127 | 130 | 10000 |
| S1016 | S1017 | M10X125 | 27 | 125 | 40 | 12 | M10 | 16 | 152 | 155 | 10000 |
| S1008/12 | S1009/12 | M12X25 | 27 | 25 | 40 | 12 | M12 | 16 | 52 | 55 | 10000 |
| S1010/12 | S1011/12 | M12X50 | 27 | 50 | 40 | 12 | M12 | 16 | 77 | 80 | 10000 |
| S1012/12 | S1013/12 | M12X75 | 27 | 75 | 40 | 12 | M12 | 16 | 102 | 105 | 10000 |
| S1014/12 | S1015/12 | M12X100 | 27 | 100 | 40 | 12 | M12 | 16 | 127 | 130 | 10000 |
| S1016/12 | S1017/12 | M12X125 | 27 | 125 | 40 | 12 | M12 | 16 | 152 | 155 | 10000 |
| S1016/12×150 | S1017/12×150 | M12X150 | 27 | 150 | 40 | 12 | M12 | 16 | 177 | 180 | 10000 |
Specifiche tecniche
Base in poliammide rinforzato con sfera di vetro. A richiesta disponibile con gomma antiscivolo NBR 70 shore.
Stelo in acciaio inox AISI 304 (a richiesta AISI 316). Su richiesta l’elemento di livellamento viene fornito con dado in acciaio.
Regolazione 13/17: Chiave ottenuta da barra tonda
Regolazioni speciali con intagli o esagoni sulla testa del filetto. A richiesta filetto con passo fine.





